0
Skip to Content
Lotus Engineering & Sustainability
Home
Who We Are
Where We Work
What We Do
Careers
News
Contact
English
Lotus Engineering & Sustainability
Home
Who We Are
Where We Work
What We Do
Careers
News
Contact
English
Home
Who We Are
Where We Work
What We Do
Careers
News
Contact
English
Back

COMMUNITIES AND ORGANIZATIONS ARE PREPARing FOR THE IMPACTS of CLIMATE CHANGE, AND WE ARE HERE TO HELP.

 
Featured
Communications and design for Cleveland’s Climate Action Plans
Communications and design for Cleveland’s Climate Action Plans
Urban Villages and APARIUM Hotel Group | Populus Hotel GHG Emissions Dashboard
Urban Villages and APARIUM Hotel Group | Populus Hotel GHG Emissions Dashboard

Wheat Ridge, Colorado | Climate Action Plan Update
Wheat Ridge, Colorado | Climate Action Plan Update
Birmingham, Alabama | Sustainability Action Plan
Birmingham, Alabama | Sustainability Action Plan
City and County of Denver | 80 x 50 Climate Action Plan & Annual GHG Inventory
City and County of Denver | 80 x 50 Climate Action Plan & Annual GHG Inventory
City and County of Denver | Renewable Heating and Cooling Plan (Building Electrification)
City and County of Denver | Renewable Heating and Cooling Plan (Building Electrification)
Denver Regional Council of Governments (DRCOG) | Climate Pollution Reduction Grant
Denver Regional Council of Governments (DRCOG) | Climate Pollution Reduction Grant
YMCA of the Rockies | Sustainability Action Plan And Cost-Analysis
YMCA of the Rockies | Sustainability Action Plan And Cost-Analysis
Larimer County | Climate Smart and Future Ready Implementation Plan
Larimer County | Climate Smart and Future Ready Implementation Plan
Mission, Kansas | Community-Wide and Municipal GHG Emissions Inventories; Climate Action Task Force Facilitation
Mission, Kansas | Community-Wide and Municipal GHG Emissions Inventories; Climate Action Task Force Facilitation
Deer Valley Resort | Climate Action Plan
Deer Valley Resort | Climate Action Plan
City of Colorado Springs | Sustainable COS Plan
City of Colorado Springs | Sustainable COS Plan
City of Commerce City | Sustainability Action Plan
City of Commerce City | Sustainability Action Plan
City of Las Cruces | Climate Action Plan
City of Las Cruces | Climate Action Plan
Colorado Resiliency Office | Website
Colorado Resiliency Office | Website
Denver Public Schools | Climate Action Plan
Denver Public Schools | Climate Action Plan
Eagle County | Resiliency Plan
Eagle County | Resiliency Plan
Georgia Tech | Climate Action and Sustainability Projects
Georgia Tech | Climate Action and Sustainability Projects
Maui County | Climate Action and Resilience Plan
Maui County | Climate Action and Resilience Plan
Routt County and City of Steamboat Springs | GHG Emissions Inventory and Climate Action Plan
Routt County and City of Steamboat Springs | GHG Emissions Inventory and Climate Action Plan
Summit County, CO | Climate Action Plan & Climate Equity Plan
Summit County, CO | Climate Action Plan & Climate Equity Plan
Town of Mountain Village | GHG Emissions Inventory and Climate Action Plan
Town of Mountain Village | GHG Emissions Inventory and Climate Action Plan

 

HOME

WHO WE ARE

WHERE WE WORK

WHAT WE DO

CAREERS

NEWS

CONTACT

Certifications & memberships

Certified women business enterprise logo.
1% For The Planet logo.
Women Owned Small Business Certified logo.
Colorado green business network silver member logo.
Good Business Colorado member logo.

Subscribe

Sign up with your email address to receive news and updates.

We respect your privacy.

Thank you!