Featured Hillary Dobos 1/29/26 Featured Hillary Dobos 1/29/26 Grant County, Washington | Comprehensive Plan Climate Element Read More Featured Hillary Dobos 1/29/26 Featured Hillary Dobos 1/29/26 Utah Department of Environmental Quality, Division of Air Quality | CCAP Engagement Read More Featured Hillary Dobos 1/29/26 Featured Hillary Dobos 1/29/26 Nevada BPS | Building Performance Standard Read More Featured Hillary Dobos 1/29/26 Featured Hillary Dobos 1/29/26 City of McCall | Resilience Action Plan Read More Featured Hillary Dobos 12/3/25 Featured Hillary Dobos 12/3/25 Town of Taos | Fractional sustainability Coordinator Read More Hillary Dobos 9/10/25 Hillary Dobos 9/10/25 Metropolitan Regional Building Policy Cohort Read More Lotus 9/4/25 Lotus 9/4/25 A Regional Roadmap for a New Net Zero: Eagle River and Roaring Fork Valleys Read More Hillary Dobos 8/14/25 Hillary Dobos 8/14/25 Colorado Public Utilities Commission Read More Hillary Dobos 8/14/25 Hillary Dobos 8/14/25 City and County of Denver | E-Bike and Home Energy Rebate Program Read More Hillary Dobos 8/14/25 Hillary Dobos 8/14/25 Fort Collins, Colorado | One Water Facilitation Read More Hillary Dobos 8/14/25 Hillary Dobos 8/14/25 Town of Vail | Greenhouse Gas Inventory Read More Hillary Dobos 8/14/25 Hillary Dobos 8/14/25 JSI | Sustainability Plan Read More Hillary Dobos 8/13/25 Hillary Dobos 8/13/25 Chaffee County, Colorado | Sustainable Development Plan Read More Hillary Dobos 8/13/25 Hillary Dobos 8/13/25 CDPHE | Water Quality Fee Setting Facilitation Read More Featured Hillary Dobos 8/8/25 Featured Hillary Dobos 8/8/25 Edmond, Oklahoma | Resiliency Action Plan Read More Hillary Dobos 4/30/25 Hillary Dobos 4/30/25 Communications and design for Cleveland’s Climate Action Plans Read More Hillary Dobos 2/12/25 Hillary Dobos 2/12/25 City of Fort Collins | Under-Resourced Buildings Engagement Read More Hillary Dobos 1/13/25 Hillary Dobos 1/13/25 Wheat Ridge, Colorado | Climate Action Plan Update Read More Hillary Dobos 12/5/24 Hillary Dobos 12/5/24 Cheyenne, Wyoming | Comprehensive Climate Action Plan Read More Visuable 5/10/24 Visuable 5/10/24 Boulder Housing Partners Behavioral Change Program Read More Older Posts
Featured Hillary Dobos 1/29/26 Featured Hillary Dobos 1/29/26 Grant County, Washington | Comprehensive Plan Climate Element Read More
Featured Hillary Dobos 1/29/26 Featured Hillary Dobos 1/29/26 Utah Department of Environmental Quality, Division of Air Quality | CCAP Engagement Read More
Featured Hillary Dobos 1/29/26 Featured Hillary Dobos 1/29/26 Nevada BPS | Building Performance Standard Read More
Featured Hillary Dobos 1/29/26 Featured Hillary Dobos 1/29/26 City of McCall | Resilience Action Plan Read More
Featured Hillary Dobos 12/3/25 Featured Hillary Dobos 12/3/25 Town of Taos | Fractional sustainability Coordinator Read More
Lotus 9/4/25 Lotus 9/4/25 A Regional Roadmap for a New Net Zero: Eagle River and Roaring Fork Valleys Read More
Hillary Dobos 8/14/25 Hillary Dobos 8/14/25 City and County of Denver | E-Bike and Home Energy Rebate Program Read More
Hillary Dobos 8/14/25 Hillary Dobos 8/14/25 Fort Collins, Colorado | One Water Facilitation Read More
Hillary Dobos 8/13/25 Hillary Dobos 8/13/25 Chaffee County, Colorado | Sustainable Development Plan Read More
Featured Hillary Dobos 8/8/25 Featured Hillary Dobos 8/8/25 Edmond, Oklahoma | Resiliency Action Plan Read More
Hillary Dobos 4/30/25 Hillary Dobos 4/30/25 Communications and design for Cleveland’s Climate Action Plans Read More
Hillary Dobos 2/12/25 Hillary Dobos 2/12/25 City of Fort Collins | Under-Resourced Buildings Engagement Read More
Hillary Dobos 1/13/25 Hillary Dobos 1/13/25 Wheat Ridge, Colorado | Climate Action Plan Update Read More
Hillary Dobos 12/5/24 Hillary Dobos 12/5/24 Cheyenne, Wyoming | Comprehensive Climate Action Plan Read More